| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2025 | Kia | Seltos | EX Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2025 | Kia | Seltos | LX Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2025 | Kia | Seltos | S Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2025 | Kia | Seltos | SX Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2025 | Kia | Seltos | X-Line Sport Utility 4-Door | 1.6L 1591CC l4 GAS DOHC Turbocharged | |
| 2025 | Kia | Soul | EX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2025 | Kia | Soul | GT-Line Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2025 | Kia | Soul | LX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2025 | Kia | Soul | S Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2024 | Kia | Seltos | EX Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l4 GAS DOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2025 | Kia | Seltos | EX Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2025 | Kia | Seltos | LX Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2025 | Kia | Seltos | S Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2025 | Kia | Seltos | SX Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2025 | Kia | Seltos | X-Line Sport Utility 4-Door | 1.6L 1591CC l4 GAS DOHC Turbocharged | |
| 2025 | Kia | Soul | EX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2025 | Kia | Soul | GT-Line Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2025 | Kia | Soul | LX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2025 | Kia | Soul | S Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2024 | Kia | Seltos | EX Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2024 | Kia | Seltos | EX Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2024 | Kia | Seltos | LX Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2024 | Kia | Seltos | S Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2024 | Kia | Seltos | SX Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2024 | Kia | Seltos | SX Sport Utility 4-Door | 1.6L 1591CC l4 GAS DOHC Turbocharged | |
| 2024 | Kia | Seltos | X-Line Sport Utility 4-Door | 1.6L 1591CC l4 GAS DOHC Turbocharged | |
| 2024 | Kia | Soul | EX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2024 | Kia | Soul | GT-Line Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2024 | Kia | Soul | LX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2024 | Kia | Soul | LX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2024 | Kia | Soul | S Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2023 | Kia | Rio | LX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2023 | Kia | Rio | LX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2023 | Kia | Rio | LX Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2023 | Kia | Rio | S Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2023 | Kia | Rio | S Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2023 | Kia | Seltos | EX Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2023 | Kia | Seltos | EX Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2023 | Kia | Seltos | LX Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2023 | Kia | Seltos | S Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2023 | Kia | Seltos | SX Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2023 | Kia | Soul | EX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2023 | Kia | Soul | GT-Line Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2023 | Kia | Soul | LX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2023 | Kia | Soul | LX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2023 | Kia | Soul | S Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2023 | Kia | Stinger | GT-Line Hatchback 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
| 2023 | Kia | Stinger | GT2 Hatchback 4-Door | 3.3L 3342CC V6 GAS DOHC Turbocharged | |
| 2023 | Kia | Stinger | Tribute Edition Hatchback 4-Door | 3.3L 3342CC V6 GAS DOHC Turbocharged | |
| 2022 | Kia | Rio | LX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Rio | LX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Rio | LX Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Rio | S Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Rio | S Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Seltos | EX Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Seltos | EX Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Seltos | LX Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Seltos | LX Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Seltos | S Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Seltos | SX Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Seltos | SX Turbo Sport Utility 4-Door | 1.6L 1591CC l4 GAS DOHC Turbocharged | |
| 2022 | Kia | Soul | EX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Soul | GT-Line Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Soul | LX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Soul | LX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Soul | S Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Soul | Turbo Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2022 | Kia | Soul | X-Line Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Sportage | EX Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Sportage | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Sportage | LX Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Sportage | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Sportage | Nightfall Edition Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Sportage | SX Turbo Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2022 | Kia | Stinger | GT-Line Hatchback 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
| 2022 | Kia | Stinger | GT1 Hatchback 4-Door | 3.3L 3342CC V6 GAS DOHC Turbocharged | |
| 2022 | Kia | Stinger | GT2 Hatchback 4-Door | 3.3L 3342CC V6 GAS DOHC Turbocharged | |
| 2022 | Kia | Telluride | EX Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Telluride | LX Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Telluride | S Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Telluride | SX Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Rio | LX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Rio | LX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Rio | LX Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Rio | S Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Rio | S Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Sedona | EX Mini Passenger Van 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Sedona | LX Mini Passenger Van 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Sedona | SX Mini Passenger Van 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Sedona | SX Tech Mini Passenger Van 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Seltos | EX Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Seltos | EX Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Seltos | LX Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Seltos | S Sport Utility 4-Door | 1.6L 1591CC l4 GAS DOHC Turbocharged | |
| 2021 | Kia | Seltos | S Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Seltos | SX Turbo Sport Utility 4-Door | 1.6L 1591CC l4 GAS DOHC Turbocharged | |
| 2021 | Kia | Soul | EX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Soul | GT-Line Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Soul | LX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Soul | LX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Soul | S Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Soul | Turbo Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2021 | Kia | Soul | X-Line Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Sportage | EX Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Sportage | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Sportage | LX Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Sportage | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Sportage | S Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Sportage | SX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2021 | Kia | Sportage | SX Turbo Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2021 | Kia | Stinger | GT Hatchback 4-Door | 3.3L 3342CC V6 GAS DOHC Turbocharged | |
| 2021 | Kia | Stinger | GT-Line Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2021 | Kia | Stinger | GT1 Hatchback 4-Door | 3.3L 3342CC V6 GAS DOHC Turbocharged | |
| 2021 | Kia | Stinger | GT2 Hatchback 4-Door | 3.3L 3342CC V6 GAS DOHC Turbocharged | |
| 2021 | Kia | Telluride | EX Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Telluride | LX Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Telluride | S Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Kia | Telluride | SX Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Optima | Hybrid EX Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2020 | Kia | Rio | LX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Rio | LX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Rio | LX Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Rio | S Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Rio | S Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Sedona | EX Pack Mini Passenger Van 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Sedona | L Mini Passenger Van 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Sedona | LX Mini Passenger Van 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Sedona | SX Mini Passenger Van 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Soul | EX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Soul | GT-Line Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Soul | GT-Line Turbo Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Kia | Soul | LX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Soul | LX Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Soul | S Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Soul | X-Line Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Sportage | EX Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Sportage | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Sportage | LX Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Sportage | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Sportage | SX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Sportage | SX Turbo Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Kia | Stinger | GT Hatchback 4-Door | 3.3L 3342CC V6 GAS DOHC Turbocharged | |
| 2020 | Kia | Stinger | GT-Line Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Kia | Stinger | GT1 Hatchback 4-Door | 3.3L 3342CC V6 GAS DOHC Turbocharged | |
| 2020 | Kia | Stinger | GT2 Hatchback 4-Door | 3.3L 3342CC V6 GAS DOHC Turbocharged | |
| 2020 | Kia | Telluride | EX Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Telluride | LX Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Telluride | S Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Kia | Telluride | SX Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Optima | EX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Optima | Hybrid EX Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2019 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Optima | S Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Optima | SX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Kia | Rio | EX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Rio | EX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Rio | L Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Rio | LX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Rio | LX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Rio | S Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Rio | S Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sedona | EX Mini Passenger Van 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sedona | L Mini Passenger Van 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sedona | LX Mini Passenger Van 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sedona | SX Mini Passenger Van 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sorento | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sorento | EX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sorento | L Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sorento | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sorento | LX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sorento | SX Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sorento | SX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Soul | Base Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Soul EV | Base Hatchback 4-Door | BATTERY EV (EV/BEV) | |
| 2019 | Kia | Sportage | EX Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sportage | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sportage | LX Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sportage | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sportage | SX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2019 | Kia | Sportage | SX Turbo Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Kia | Stinger | Base Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Kia | Stinger | GT Hatchback 4-Door | 3.3L 3342CC V6 GAS DOHC Turbocharged | |
| 2019 | Kia | Stinger | GT1 Hatchback 4-Door | 3.3L 3342CC V6 GAS DOHC Turbocharged | |
| 2019 | Kia | Stinger | GT2 Hatchback 4-Door | 3.3L 3342CC V6 GAS DOHC Turbocharged | |
| 2019 | Kia | Stinger | GTS Hatchback 4-Door | 3.3L 3342CC V6 GAS DOHC Turbocharged | |
| 2019 | Kia | Stinger | Premium Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Kia | Optima | EX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Optima | Hybrid EX Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2018 | Kia | Optima | Hybrid Premium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2018 | Kia | Optima | LX 1.6T Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Kia | Optima | LX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Optima | S Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Optima | SX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Kia | Rio | EX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Rio | EX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Rio | LX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Rio | LX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Rio | S Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Rio | S Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Sedona | EX Mini Passenger Van 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Sedona | L Mini Passenger Van 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Sedona | LX Mini Passenger Van 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Sedona | SX Limited Mini Passenger Van 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Sedona | SX Mini Passenger Van 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Sorento | EX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Kia | Sorento | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Sorento | EX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Sorento | L Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Sorento | LX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Kia | Sorento | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Sorento | LX Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Kia | Sorento | SX Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated | |
