| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2025 | Honda | Passport | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2025 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2025 | Honda | Passport | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2024 | Honda | Passport | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2024 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2024 | Honda | Passport | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2023 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2023 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2023 | Honda | Passport | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2022 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2025 | Honda | Passport | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2025 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2025 | Honda | Passport | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2024 | Honda | Passport | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2024 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2024 | Honda | Passport | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2023 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2023 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2023 | Honda | Passport | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2022 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2022 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2022 | Honda | Passport | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2021 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2021 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2021 | Honda | Passport | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2021 | Honda | Passport | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2020 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2020 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2020 | Honda | Passport | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2020 | Honda | Passport | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2019 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2019 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2019 | Honda | Passport | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2019 | Honda | Passport | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2025 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2025 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2025 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2025 | Honda | Ridgeline | TrailSport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2024 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2024 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2024 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2024 | Honda | Ridgeline | TrailSport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2023 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2023 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2023 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2023 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2022 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2022 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2022 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2022 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2021 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2021 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2021 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2021 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2020 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2020 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2020 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2020 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2019 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2019 | Honda | Ridgeline | RT Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2019 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2019 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2019 | Honda | Ridgeline | RTL-T Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2019 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2018 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2018 | Honda | Ridgeline | RT Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2018 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2018 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2018 | Honda | Ridgeline | RTL-T Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2018 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2017 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2017 | Honda | Ridgeline | RT Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2017 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2017 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2017 | Honda | Ridgeline | RTL-T Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2017 | Honda | Ridgeline | RTS Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2017 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
- Brand: Honda
- Manufacturer Part Number: 53601-T6Z-A01, 53400-T6Z-A01, 53601T6ZA01, 53400T6ZA01
- OE/OEM Part Number: 53601-T6Z-A01, 53400-T6Z-A01, 53601T6ZA01, 53400T6ZA01
- Superseded Part Number: 53601-T6Z-A01, 53400-T6Z-A01, 53601T6ZA01, 53400T6ZA01
- Interchange Part Number: 53601-T6Z-A01, 53400-T6Z-A01, 53601T6ZA01, 53400T6ZA01, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Type: Rack & Pinion Complete Unit
- Vintage Part: No
- Universal Fitment: No
- Manufacturer Warranty: 1 Month
We offer reliable shipping services across the U.S. using trusted carriers like DHL, UPS, and FedEx for all standard-sized car parts.
Special Instructions for Freight Orders
Large or oversized items are shipped via freight services and must be delivered to a commercial/business address equipped to receive such shipments (e.g., loading dock or forklift access).
Residential Deliveries: If you require delivery to a residential address, please contact us in advance to receive a custom freight quote.
Note: Additional charges may apply for residential freight deliveries or liftgate services.
If you have any questions about shipping or need assistance with a freight quote, feel free to contact our customer service.
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2025 | Honda | Passport | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2025 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2025 | Honda | Passport | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2024 | Honda | Passport | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2024 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2024 | Honda | Passport | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2023 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2023 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2023 | Honda | Passport | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2022 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2025 | Honda | Passport | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2025 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2025 | Honda | Passport | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2024 | Honda | Passport | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2024 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2024 | Honda | Passport | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2023 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2023 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2023 | Honda | Passport | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2022 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2022 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2022 | Honda | Passport | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2021 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2021 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2021 | Honda | Passport | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2021 | Honda | Passport | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2020 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2020 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2020 | Honda | Passport | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2020 | Honda | Passport | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2019 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2019 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2019 | Honda | Passport | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2019 | Honda | Passport | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2025 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2025 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2025 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2025 | Honda | Ridgeline | TrailSport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2024 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2024 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2024 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2024 | Honda | Ridgeline | TrailSport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2023 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2023 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2023 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2023 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2022 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2022 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2022 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2022 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2021 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2021 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2021 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2021 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2020 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2020 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2020 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2020 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2019 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2019 | Honda | Ridgeline | RT Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2019 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2019 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2019 | Honda | Ridgeline | RTL-T Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2019 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2018 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2018 | Honda | Ridgeline | RT Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2018 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2018 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2018 | Honda | Ridgeline | RTL-T Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2018 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2017 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2017 | Honda | Ridgeline | RT Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2017 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2017 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2017 | Honda | Ridgeline | RTL-T Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2017 | Honda | Ridgeline | RTS Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
| 2017 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Complete Assembly. Ridgeline. Passport. |
- Brand: Honda
- Manufacturer Part Number: 53601-T6Z-A01, 53400-T6Z-A01, 53601T6ZA01, 53400T6ZA01
